Vancouver Movies

Surrey Movie Listings

Cineplex Cinemas Strawberry Hill

12161 72nd Ave
604-501-9400
Surrey
British Columbia, V3W 2M1
map

Movie Showtimes

Showtimes from Saturday July 4 to Thursday July 9

Alpha (14A)

Sat: 11:20AM 11:50AM 2:35 3:05 5:50 6:20 9:35
Sun - Mon: 11:30AM 11:50AM 2:25 2:45 5:40 6:00 9:15
Tue: 11:20AM 11:50AM 1:25 2:30 3:05 5:45 6:20 9:35
Wed: 11:30AM 11:50AM 2:25 2:45 5:40 6:00 9:15
Thu: 11:40AM 2:55 6:20 9:35

Anaconda (PG)

Sat: 11:25

Carry on Jatta 4

Sat: 11:00AM 11:30AM 2:45 6:00 9:15 9:45
Sun - Mon: 11:10AM 11:40AM 2:55 6:10 8:55 9:25
Tue: 11:00AM 11:30AM 2:45 6:00 9:15 9:45
Wed: 11:10AM 11:40AM 2:55 6:10 8:55 9:25
Thu: 11:25AM 1:15 2:40 5:55 9:10

Cocktail 2

Sat: 2:35 6:00 9:25
Sun - Mon: 2:45 6:15 9:35
Tue: 2:35 6:00 9:25
Wed: 2:45 6:15 9:35
Thu: 11:55AM 3:40 7:05

Disclosure Day (PG)

Sat: 12:10 3:25 6:45 9:00
Sun - Mon: 11:25AM 3:00 6:15 9:40
Tue: 12:10 3:25 6:45 9:00
Wed: 11:25AM 3:00 6:15 9:40
Thu: 12:15

Main Vaapas Aaunga

Sat: 12:15 3:55 7:35
Sun - Mon: 12:00 3:50 7:30
Tue: 12:15 3:55 7:35
Wed - Thu: 12:00 3:50 7:30

Minions & Monsters (G)

Sat: 11:05AM 11:30AM 1:30 2:00 4:00 4:30 6:30 9:00
Sun - Mon: 11:10AM 11:30AM 1:30 2:00 4:00 4:30 6:30 9:00
Tue: 11:00AM 11:30AM 1:30 2:00 4:00 4:30 6:30 9:00
Wed: 11:30AM 1:30 2:00 4:00 4:30 6:30 9:00
Thu: 11:15AM 11:45AM 1:35 2:05 4:00 4:30 6:55 9:20

Minions & Monsters 3D (G)

Sat - Wed: 7:00 9:30
Thu: 6:25 8:50

Moana 3D (STC)

Thu: 7:00 10:00

Moana (STC)

Thu: 3:30 4:00 6:30 9:30

Obsession (14A)

Sat: 1:35 4:15 7:00 10:05
Sun - Mon: 1:40 4:20 7:05 9:50
Tue: 1:40 4:20 7:05 10:05
Wed: 1:40 4:20 7:05 9:50
Thu: 1:15 3:55 6:50 9:35

Supergirl (PG)

Sat: 1:55 4:35
Sun - Mon: 11:15AM 1:50 4:30
Tue: 11:00AM 4:35
Wed: 11:15AM 1:50 4:30
Thu: 1:05 4:30

Supergirl 3D (PG)

Sat: 7:20 10:05
Sun - Mon: 7:15 10:00
Tue: 7:20 10:05
Wed - Thu: 7:15 10:00

Toy Story 5 (G)

Sat - Thu: 11:35AM 2:05 4:40 7:15

Toy Story 5 3D (G)

Sat - Thu: 9:50

Welcome to the Jungle

Sat: 12:25 4:05 7:45
Sun - Mon: 12:10 3:50 7:30
Tue: 12:25 4:05 7:45
Wed: 12:10 3:50 7:30
Thu: 12:00 3:50 7:30

Map